Each port order or port move has an installation charge.
[1] The first port of this size is at no charge; the indicated price is for second and subsequent ports of this size on the same LINX LAN.
The basic service taken by our members are the ports to connect to our switches. This allows each member to publicly peer with any other member by mutual agreement.
We offer multiple capacities between 100Mb and 100GigE. We also allow link aggregated 1GE and 10GE ports by arrangement.
Please remember, pricing below is the 2021 fees and this will change from 1st January 2022.
Port Size | LON1 (London) | LON2 (London) | LINX Manchester |
---|---|---|---|
1GE [1] | FREE [£197] | FREE [£87] | FREE [£72] |
10GE | £488 | £275 | £207 |
100GE | £2750 | £1742 | £1033 |
400GE | £5400 | POA | POA |
Port Size | LINX Scotland | LINX Wales | LINX NoVA |
---|---|---|---|
1GE [1] | FREE | FREE | FREE |
10GE | FREE | FREE | $353 |
100GE | £1033 | £1033 | $2261 |
400GE | POA | POA | POA |
Each port order or port move has an installation charge.
[1] The first port of this size is at no charge; the indicated price is for second and subsequent ports of this size on the same LINX LAN.
The LINX Cloud Connect services are initially available through connections with some of our partners. We have different options to deliver these services, based on the specific requirements of our members, either through direct ports or through hosted connections across our fabric.
Bandwidth | Member fee |
50Mbps | £50 |
100Mbps | £70 |
200Mbps | £100 |
500Mbps | £120 |
1Gbps | £160 |
2Gbps | £350 |
3Gbps | n/a |
4Gbps | n/a |
5Gbps | £450 |
10Gbps | £550 |
Bandwidth | London LON1 | LINX Manchester | LINX NoVA | LINX - Nairobi | LINX - Nairobi (Ksh) |
50Mbps | £30 | £30 | $25 | $25 | 3,500 |
100Mbps | £40 | £40 | $35 | $35 | 4,900 |
200Mbps | £60 | £60 | $50 | $40 | 5,600 |
500Mbps | £80 | £80 | $70 | $70 | 9,800 |
1Gbps | £100 | £100 | $90 | $90 | 12,600 |
2Gbps | £150 | £150 | $120 | $120 | 16,800 |
3Gbps | £250 | £250 | $140 | $180 | 25,200 |
4Gbps | £300 | £300 | $160 | $240 | 33,600 |
5Gbps | £350 | £350 | $200 | $300 | 42,000 |
10Gbps | £550 | £550 | $350 | $480 | 67,200 |
Establish a simple, private connection between you and another LINX member on the same port you use to connect to our peering infrastructure. LINX Private VLAN services (PVLAN) are available to members on the LON1 and LON2 networks in London, at LINX Manchester, LINX NoVA in the US and also LINX Nairobi in Kenya.
LON1, LON2, LINX Manchester and LINX NoVa | LINX Nairobi and LINX Mombasa | |||||
Bandwidth | Member A Fee | Member B Fee | Bandwidth | Member A Fee | Member B Fee | |
50Mbps | £30 Total PVLAN Fee Comprising of £25 - PVLAN Service Fee and £5 - Bandwidth Charge | £5 Total PVLAN Fee Comprising of £5 - Bandwidth Charge | 50Mbps | $70 Total PVLAN Fee Comprising of $50 - PVLAN Service Fee and $20 - Bandwidth Charge | $20 Total PVLAN Fee Comprising of $20 - Bandwidth Charge | |
100Mbps | £35 Total PVLAN Fee Comprising of £25 - PVLAN Service Fee and £10 - Bandwidth Charge | £10 Total PVLAN Fee Comprising of £10 - Bandwidth Charge | 100Mbps | $80 Total PVLAN Fee Comprising of $50 - PVLAN Service Fee and $30 - Bandwidth Charge | $30 Total PVLAN Fee Comprising of $30 - Bandwidth Charge | |
200Mbps | £40 Total PVLAN Fee Comprising of £25 - PVLAN Service Fee and £15 - Bandwidth Charge | £15 Total PVLAN Fee Comprising of £15 - Bandwidth Charge | 200Mbps | $85 Total PVLAN Fee Comprising of $50 - PVLAN Service Fee and $35 - Bandwidth Charge | $35 Total PVLAN Fee Comprising of $35 - Bandwidth Charge | |
500Mbps | £55 Total PVLAN Fee Comprising of £25 - PVLAN Service Fee and £30 - Bandwidth Charge | £30 Total PVLAN Fee Comprising of £30 - Bandwidth Charge | 500Mbps | $100 Total PVLAN Fee Comprising of $50 - PVLAN Service Fee and $50 - Bandwidth Charge | $50 Total PVLAN Fee Comprising of $50 - Bandwidth Charge | |
1Gbps | £65 Total PVLAN Fee Comprising of £25 - PVLAN Service Fee and £40 - Bandwidth Charge | £40 Total PVLAN Fee Comprising of £40 - Bandwidth Charge | 1Gbps | $170 Total PVLAN Fee Comprising of $100 - PVLAN Service Fee and $70 - Bandwidth Charge | $70 Total PVLAN Fee Comprising of $70 - Bandwidth Charge | |
2Gbps | £100 Total PVLAN Fee Comprising of £25 - PVLAN Service Fee and £75 - Bandwidth Charge | £75 Total PVLAN Fee Comprising of £75 - Bandwidth Charge | 2Gbps | $240 Total PVLAN Fee Comprising of $120 - PVLAN Service Fee and $120 - Bandwidth Charge | $120 Total PVLAN Fee Comprising of $120 - Bandwidth Charge | |
3Gbps | £180 Total PVLAN Fee Comprising of £60 - PVLAN Service Fee and £120 - Bandwidth Charge | £120 Total PVLAN Fee Comprising of £120 - Bandwidth Charge | 3Gbps | $320 Total PVLAN Fee Comprising of $140 - PVLAN Service Fee and $180 - Bandwidth Charge | $180 Total PVLAN Fee Comprising of $180 - Bandwidth Charge | |
4Gbps | £230 Total PVLAN Fee Comprising of £80 - PVLAN Service Fee and £150 - Bandwidth Charge | £150 Total PVLAN Fee Comprising of £150 - Bandwidth Charge | 4Gbps | $380 Total PVLAN Fee Comprising of $160 - PVLAN Service Fee and $220 - Bandwidth Charge | $220 Total PVLAN Fee Comprising of $220 - Bandwidth Charge | |
5Gbps | £300 Total PVLAN Fee Comprising of £100 - PVLAN Service Fee and £200 - Bandwidth Charge | £200 Total PVLAN Fee Comprising of £200 - Bandwidth Charge | 5Gbps | $440 Total PVLAN Fee Comprising of $180 - PVLAN Service Fee and $260 - Bandwidth Charge | $260 Total PVLAN Fee Comprising of $260 - Bandwidth Charge | |
10Gbps | £550 Total PVLAN Fee Comprising of £200 - PVLAN Service Fee and £350 - Bandwidth Charge | £350 Total PVLAN Fee Comprising of £350 - Bandwidth Charge | 10Gbps | $750 Total PVLAN Fee Comprising of $300 - PVLAN Service Fee and $450 - Bandwidth Charge | $450 Total PVLAN Fee Comprising of $450 - Bandwidth Charge |
By creating a common, private connection between two or more members, closed user groups offer users greater control of their network traffic while helping to mitigate the risk of cyber-attacks.
LON1, LON2, LINX Manchester and LINX NoVa | LINX Nairobi and LINX Mombasa | |||||
Bandwidth | Member A Fee | Member B Fee | Bandwidth | Member A Fee | Member B Fee | |
50Mbps | £30 Total Closed User Group Fee Comprising of £25 - Closed User Group Fee and £5 - Bandwidth Charge | £5 Total Closed User Group Fee Comprising of £5 - Bandwidth Charge | 50Mbps | $70 Total Closed User Group Fee Comprising of $50 - Closed User Group Fee and $20 - Bandwidth Charge | $20 Total Closed User Group Fee Comprising of $20 - Bandwidth Charge | |
100Mbps | £35 Total Closed User Group Fee Comprising of £25 - Closed User Group Fee and £10 - Bandwidth Charge | £10 Total Closed User Group Fee Comprising of £10 - Bandwidth Charge | 100Mbps | $80 Total Closed User Group Fee Comprising of $50 - Closed User Group Fee and $30 - Bandwidth Charge | $30 Total Closed User Group Fee Comprising of $30 - Bandwidth Charge | |
200Mbps | £40 Total Closed User Group Fee Comprising of £25 - Closed User Group Fee and £15 - Bandwidth Charge | £15 Total Closed User Group Fee Comprising of £15 - Bandwidth Charge | 200Mbps | $85 Total Closed User Group Fee Comprising of $50 - Closed User Group Fee and $35 - Bandwidth Charge | $35 Total Closed User Group Fee Comprising of $35 - Bandwidth Charge | |
500Mbps | £55 Total Closed User Group Fee Comprising of £25 - Closed User Group Fee and £30 - Bandwidth Charge | £30 Total Closed User Group Fee Comprising of £30 - Bandwidth Charge | 500Mbps | $100 Total Closed User Group Fee Comprising of $50 - Closed User Group Fee and $50 - Bandwidth Charge | $50 Total Closed User Group Fee Comprising of $50 - Bandwidth Charge | |
1Gbps | £65 Total Closed User Group Fee Comprising of £25 - Closed User Group Fee and £40 - Bandwidth Charge | £40 Total Closed User Group Fee Comprising of £40 - Bandwidth Charge | 1Gbps | $170 Total Closed User Group Fee Comprising of $100 - Closed User Group Fee and $70 - Bandwidth Charge | $70 Total Closed User Group Fee Comprising of $70 - Bandwidth Charge | |
2Gbps | £100 Total Closed User Group Fee Comprising of £25 - Closed User Group Fee and £75 - Bandwidth Charge | £75 Total Closed User Group Fee Comprising of £75 - Bandwidth Charge | 2Gbps | $240 Total Closed User Group Fee Comprising of $120 - Closed User Group Fee and $120 - Bandwidth Charge | $120 Total Closed User Group Fee Comprising of $120 - Bandwidth Charge | |
3Gbps | £180 Total Closed User Group Fee Comprising of £60 - Closed User Group Fee and £120 - Bandwidth Charge | £120 Total Closed User Group Fee Comprising of £120 - Bandwidth Charge | 3Gbps | $320 Total Closed User Group Fee Comprising of $140 - Closed User Group Fee and $180 - Bandwidth Charge | $180 Total Closed User Group Fee Comprising of $180 - Bandwidth Charge | |
4Gbps | £230 Total Closed User Group Fee Comprising of £80 - Closed User Group Fee and £150 - Bandwidth Charge | £150 Total Closed User Group Fee Comprising of £150 - Bandwidth Charge | 4Gbps | $380 Total Closed User Group Fee Comprising of $160 - Closed User Group Fee and $220 - Bandwidth Charge | $220 Total Closed User Group Fee Comprising of $220 - Bandwidth Charge | |
5Gbps | £300 Total Closed User Group Fee Comprising of £100 - Closed User Group Fee and £200 - Bandwidth Charge | £200 Total Closed User Group Fee Comprising of £200 - Bandwidth Charge | 5Gbps | $440 Total Closed User Group Fee Comprising of $180 - Closed User Group Fee and $260 - Bandwidth Charge | $260 Total Closed User Group Fee Comprising of $260 - Bandwidth Charge | |
10Gbps | £550 Total Closed User Group Fee Comprising of £200 - Closed User Group Fee and £350 - Bandwidth Charge | £350 Total Closed User Group Fee Comprising of £350 - Bandwidth Charge | 10Gbps | $750 Total Closed User Group Fee Comprising of $300 - Closed User Group Fee and $450 - Bandwidth Charge | $450 Total Closed User Group Fee Comprising of $450 - Bandwidth Charge |
Colocation allows your business to host your server in a third-party environment and share their bandwidth as your own. Moving your on-premises server into a data centre means that you can leave the time and cost of maintaining its environment to your colocation provider. LINX colocation services are available at the following sites;
Peering Bandwidth | LON1 | LON2 | LINX Manchester |
3Gbps | £114 | £56 | £40 |
4Gbps | £192 | £75 | £53 |
5Gbps | £240 | £94 | £66 |
6Gbps | £288 | £111 | £80 |
7Gbps | £336 | £130 | £93 |
8Gbps | £284 | £149 | £106 |
9Gbps | £433 | £168 | £119 |
10Gbps | £480 | £186 | £133 |
30Gbps | £860 | £421 | £229 |
50Gbps | £1,434 | £701 | £381 |
100Gbps | £2,866 | £1,403 | £763 |
400Gbps | £5,950 | £4,600 |
Kenyan Shilling pricing is available only to networks with headquarters located in Kenya. The amount billable in Kenyan Shilling is capped at 100,000KES per month. Once a member's monthly invoice total exceeds this limit, all their services in Kenya will be billed in USD.
Membership Fee | 10GE Port Access Fee |
|
|
|
|
Peering Service | USD Price | KES Rate |
1Gbps** | $48 | 6,720 |
2Gbps** | $96 | 13,440 |
3Gbps | $144 | 20,160 |
4Gbps | $192 | 26,880 |
5Gbps | $240 | 33,600 |
6Gbps | $288 | 40,320 |
7Gbps | $336 | 47,040 |
8Gbps | $384 | 53,760 |
9Gbps | $432 | 60,480 |
10Gbps | $480 | 67,200 |
Establish a simple, private connection between you and another LINX member on the same port you use to connect to our peering infrastructure. LINX Private VLAN services (PVLAN) are available to members on the LON1 and LON2 networks in London, at LINX Manchester, LINX NoVA in the US and also LINX Nairobi in Kenya.
LINX Nairobi and LINX Mombasa | ||
Bandwidth | Member A Fee | Member B Fee |
50Mbps | KSh9800 Total PVLAN Fee Comprising of KSh7000 - PVLAN Service Fee and KSh2800 - Bandwidth Charge | KSh2800 Total PVLAN Fee Comprising of KSh2800 - Bandwidth Charge |
100Mbps | KSh11200 Total PVLAN Fee Comprising of KSh7000 - PVLAN Service Fee and KSh4200 - Bandwidth Charge | KSh4200 Total PVLAN Fee Comprising of KSh4200 - Bandwidth Charge |
200Mbps | KSh11900 Total PVLAN Fee Comprising of KSh7000 - PVLAN Service Fee and KSh4900 - Bandwidth Charge | KSh4900 Total PVLAN Fee Comprising of KSh4900 - Bandwidth Charge |
500Mbps | KSh14000 Total PVLAN Fee Comprising of KSh7000 - PVLAN Service Fee and KSh7000 - Bandwidth Charge | KSh7000 Total PVLAN Fee Comprising of KSh7000 - Bandwidth Charge |
1Gbps | KSh23800 Total PVLAN Fee Comprising of KSh14000 - PVLAN Service Fee and KSh9800 - Bandwidth Charge | KSh9800 Total PVLAN Fee Comprising of KSh9800 - Bandwidth Charge |
2Gbps | KSh33600 Total PVLAN Fee Comprising of KSh16800- PVLAN Service Fee and KSh16800 - Bandwidth Charge | KSh16800 Total PVLAN Fee Comprising of KSh16800 - Bandwidth Charge |
3Gbps | KSh44800 Total PVLAN Fee Comprising of KSh19600 - PVLAN Service Fee and KSh25200 - Bandwidth Charge | KSh25200 Total PVLAN Fee Comprising of KSh25200 - Bandwidth Charge |
4Gbps | KSh53200 Total PVLAN Fee Comprising of KSh22400 - PVLAN Service Fee and KSh30800 - Bandwidth Charge | KSh30800 Total PVLAN Fee Comprising of KSh30800 - Bandwidth Charge |
5Gbps | KSh61600 Total PVLAN Fee Comprising of KSh25200 - PVLAN Service Fee and KSh36400 - Bandwidth Charge | KSh36400 Total PVLAN Fee Comprising of KSh36400 - Bandwidth Charge |
By creating a common, private connection between two or more members, closed user groups offer users greater control of their network traffic while helping to mitigate the risk of cyber-attacks.
LINX Nairobi and LINX Mombasa | ||
Bandwidth | Member A Fee | Member B Fee |
50Mbps | KSh9800 Total Closed User Group Fee Comprising of KSh7000 - Closed User Group Fee and KSh2800 - Bandwidth Charge | KSh2800 Total Closed User Group Fee Comprising of KSh2800 - Bandwidth Charge |
100Mbps | KSh11200 Total Closed User Group Fee Comprising of KSh7000 - Closed User Group Fee and KSh4200 - Bandwidth Charge | KSh4200 Total Closed User Group Fee Comprising of KSh4200 - Bandwidth Charge |
200Mbps | KSh11900 Total Closed User Group Fee Comprising of KSh7000 - Closed User Group Fee and KSh4900 - Bandwidth Charge | KSh4900 Total Closed User Group Fee Comprising of KSh4900 - Bandwidth Charge |
500Mbps | KSh14000 Total Closed User Group Fee Comprising of KSh7000 - Closed User Group Fee and KSh7000 - Bandwidth Charge | KSh7000 Total Closed User Group Fee Comprising of KSh7000 - Bandwidth Charge |
1Gbps | KSh23800 Total Closed User Group Fee Comprising of KSh14000 - Closed User Group Fee and KSh9800 - Bandwidth Charge | KSh9800 Total Closed User Group Fee Comprising of KSh9800 - Bandwidth Charge |
2Gbps | KSh33600 Total Closed User Group Fee Comprising of KSh16800 - Closed User Group Fee and KSh16800 - Bandwidth Charge | KSh16800 Total Closed User Group Fee Comprising of KSh16800 - Bandwidth Charge |
3Gbps | KSh44800 Total Closed User Group Fee Comprising of KSh19600 - Closed User Group Fee and KSh25200 - Bandwidth Charge | KSh25200 Total Closed User Group Fee Comprising of KSh25200 - Bandwidth Charge |
4Gbps | KSh53200 Total Closed User Group Fee Comprising of KSh22400 - Closed User Group Fee and KSh30800 - Bandwidth Charge | KSh30800 Total Closed User Group Fee Comprising of KSh30800 - Bandwidth Charge |
5Gbps | KSh61600 Total Closed User Group Fee Comprising of KSh25200 - Closed User Group Fee and KSh36400 - Bandwidth Charge | KSh36400 Total Closed User Group Fee Comprising of KSh36400 - Bandwidth Charge |
LINX offers reseller services and can connnect networks to Italy, NaMeX, Japan, JPIX and NYIIX in the US. Please email sales@linx.net for a quote
Reseller cabling is only available to members who take colocation services from LINX
The LINX route server and time service facilities are both provided for members free of charge.
FREE
Members are able to pay for their LINX products and services via bank transfer, direct debit, and credit card.