Kenyan Shilling pricing is available only to networks with headquarters located in Kenya. The amount billable in Kenyan Shilling is capped at 100,000KES per month. Once a member’s monthly invoice total exceeds this limit, all their services in Kenya will be billed in USD.
| Membership Fee | 10GE Port Access Fee |
|
|
|
|
| Peering Service | USD Price | KES Rate |
| 1Gbps** | $48 | 6,720 |
| 2Gbps** | $96 | 13,440 |
| 3Gbps | $144 | 20,160 |
| 4Gbps | $192 | 26,880 |
| 5Gbps | $240 | 33,600 |
| 6Gbps | $288 | 40,320 |
| 7Gbps | $336 | 47,040 |
| 8Gbps | $384 | 53,760 |
| 9Gbps | $432 | 60,480 |
| 10Gbps | $480 | 67,200 |
**The first 1Gbps or 2Gbps peering service is included in the membership fee, these prices are for additional 1Gbps or 2Gbps peering services on additional 10GE ports.
< Go Back