Microsoft Azure Peering Service
Get a direct connection to Microsoft cloud services though our leading peering infrastructure, bypassing the public internet for direct, low-latency access to your Microsoft services.
2024 pricing (applies for Microsoft Azure Peering Service MAPS)
Bandwidth | London LON1 | LINX Manchester | LINX NoVA | LINX – Nairobi | LINX – Nairobi (Ksh) |
50Mbps | £30 | £30 | $25 | $25 | 3,500 |
100Mbps | £40 | £40 | $35 | $35 | 4,900 |
200Mbps | £60 | £60 | $50 | $40 | 5,600 |
500Mbps | £80 | £80 | $70 | $70 | 9,800 |
1Gbps | £100 | £100 | $90 | $90 | 12,600 |
2Gbps | £150 | £150 | $120 | $120 | 16,800 |
3Gbps | £250 | £250 | $140 | $180 | 25,200 |
4Gbps | £300 | £300 | $160 | $240 | 33,600 |
5Gbps | £350 | £350 | $200 | $300 | 42,000 |
10Gbps | £550 | £550 | $350 | $480 | 67,200 |
Please email hello@linx.net for any further details or quotations.
< Go Back